<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central City &#187; Water Reports</title>
	<atom:link href="http://www.centralcitycolorado.us/category/water-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralcitycolorado.us</link>
	<description>Welcome to Central City, Colorado</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Consumer Confidence Water Report</title>
		<link>http://www.centralcitycolorado.us/2010/06/2009-consumer-confidence-water-report/</link>
		<comments>http://www.centralcitycolorado.us/2010/06/2009-consumer-confidence-water-report/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:32:25 +0000</pubDate>
		<dc:creator>Finance Director</dc:creator>
				<category><![CDATA[Water Reports]]></category>
		<category><![CDATA[Central City]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water report]]></category>

		<guid isPermaLink="false">http://www.centralcitycolorado.us/?p=868</guid>
		<description><![CDATA[  The City of Central&#8217;s 2009 Consumer Confidence Report is now available for review&#8230;Click HERE to read the report.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.centralcitycolorado.us/wp-content/uploads/2010/06/j0444789.jpg"><img class="size-medium wp-image-869 aligncenter" style="margin: 4px;" title="j0444789" src="http://www.centralcitycolorado.us/wp-content/uploads/2010/06/j0444789-300x231.jpg" alt="" width="312" height="125" /></a></p>
<p> </p>
<p>The City of Central&#8217;s 2009 Consumer Confidence Report is now available for review&#8230;Click <a href="http://www.centralcitycolorado.us/city_files/Water%20Reports/Central%20City%20CCR%202009.pdf">HERE</a> to read the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcitycolorado.us/2010/06/2009-consumer-confidence-water-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Department Monthly Activity Report</title>
		<link>http://www.centralcitycolorado.us/2010/03/water-department-monthly-activity-report/</link>
		<comments>http://www.centralcitycolorado.us/2010/03/water-department-monthly-activity-report/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:50:37 +0000</pubDate>
		<dc:creator>Finance Director</dc:creator>
				<category><![CDATA[Water Reports]]></category>
		<category><![CDATA[Central City]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[monthly activity]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Department]]></category>

		<guid isPermaLink="false">http://www.centralcitycolorado.us/?p=716</guid>
		<description><![CDATA[Starting with February 2010, the City&#8217;s Water Department will now be posting it&#8217;s monthly activity reports on the website so that businesses and residents can review them.  Click Below to view February&#8217;s Report. February 2010 Report]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: right;"><a href="http://www.centralcitycolorado.us/wp-content/uploads/2010/03/j0441753.jpg"><img class="alignright size-full wp-image-717" style="margin: 4px;" title="j0441753" src="http://www.centralcitycolorado.us/wp-content/uploads/2010/03/j0441753.jpg" alt="" width="100" height="100" /></a></h3>
<p>Starting with February 2010, the City&#8217;s Water Department will now be posting it&#8217;s monthly activity reports on the website so that businesses and residents can review them.  Click Below to view February&#8217;s Report.</p>
<p><a href="http://www.centralcitycolorado.us/city_files/Water%20Reports/February%20Water%20Report.pdf">February 2010 Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcitycolorado.us/2010/03/water-department-monthly-activity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

