Records Department
Central City Police Department Records
| Report Period: | Current Period | Year To Date | 2010 | 2009 | 2008 |
| May 29, 2011 to June 26, 2011 | |||||
| ACTIVITY: | |||||
| Assist other Agency | 14 | 62 | 175 | 166 | 219 |
| Assist by other Agency | 0 | 0 | 3 | 25 | 28 |
| Drugs | 3 | 6 | 11 | 4 | 7 |
| Forgery/Fraud | 1 | 2 | 6 | 9 | 8 |
| Thefts | 1 | 17 | 54 | 32 | 35 |
| Crimes Against Persons | 7 | 38 | 89 | 64 | 101 |
| Crimes Against Property | 2 | 16 | 55 | 62 | 68 |
| Patrol-Chase Gulch Reservoir/Parks | 62 | 381 | 660 | 662 | 805 |
| Arrests | 5 | 19 | 56 | 44 | 46 |
| Intoxicated Parties/Detox Sobriety Checks | 25 | 114 | 261 | 118 | 60 |
| TRAFFIC: | |||||
| DUI/DUID | 0 | 5 | 5 | 5 | 8 |
| Traffic Accidents | 3 | 14 | 47 | 56 | 65 |
| Traffic Citations | 23 | 191 | 262 | 140 | 169 |
| Traffic Warnings | 74 | 307 | 603 | 726 | 801 |
| ORDINANCE | |||||
| City Ordinance Violations | 18 | 97 | 192 | 242 | 280 |
| ALL OTHER CASES | 71 | 360 | 774 | 1148 | 1141 |
| Residential Patrols | 161 | 889 | 1342 | 1506 | 2185 |
| Prospector’s Run Patrols | 24 | 150 | 339 | 669 | 352 |
| TOTAL CASES | 494 | 2694 | 4934 | 5638 | 6474 |
Calls for Service this period: 637 2011 Year to Date Calls for Service: 3591
2010 Calls for Service: 7153 2009 Calls for Service: 7219
2008 Calls for Service: 9126 2007 Calls for Service: 10981
———————————————-
The Records Department is open Monday-Friday 8am to 5pm. The office is also closed on City recognized holidays.
To request a copy of a report; you must either show up in person to fill out a Records Request Form or download the form here and fax the request to us (303 582-3367). In order to expedite your request, we request that you provide a case number or citation number, as well as the involved parties’ name.
The cost for records follows:
Traffic Accident Reports $10.00
Incident and Criminal Reports $15.00 for the first 15 pages $1.00 for every page thereafter
Audio/Video/DVD/CD $20.00
Fees are waived for Victims/Complainants; Offenders may have the fee waived.
Fingerprints
Fingerprinting is done Monday, Wednesday and Friday between the hours of 8am to 12 noon and between 1:30pm to 4pm. There is a $25.00 charge for Gaming fingerprints, all others are $15.oo. For your convenience, we take MasterCard, Visa and Discover.




